|
| | VS | |
|
Price: | $320 |  | Price: | $2.23 |
Volume: | $0.2 B |  | Volume: | $1.0 B |
All Time High: | $777 | | All Time High: | $5.35 |
Market Cap: | $2.6 B |  | Market Cap: | $7.2 B |
|
Circulating Supply: | 8,132,573 |
 | Circulating Supply: | 3,249,982,900
| Total Supply: | 8,132,573 |
 | Total Supply: | 10,000,000,000
| Max Supply: | 21,000,000 |
 | Max Supply: | 10,000,000,000
| Exchanges: | 15 |
 | Exchanges: | 69
| Markets: | 18 |
 | Markets: | 178
| Pairs: | 6 |
 | Pairs: | 61
| | | |
|
This is a TAO vs SUI head-to-head crypto coin comparison.
You can compare TAO stats versus SUI stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate bittensor and Sui stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Sui/#SUI is clearly leading in this crypto coin challenge.
|
|
|