|
| | VS | |
|
Price: | $0.41 |  | Price: | $0.50 |
Volume: | $3.4 M |  | Volume: | $84.9 M |
All Time High: | $0.94 | | All Time High: | $9.05 |
Market Cap: | $53.2 M |  | Market Cap: | $0.4 B |
|
Circulating Supply: | 130,000,009 |
 | Circulating Supply: | 776,868,444
| Total Supply: | 130,000,009 |
 | Total Supply: | 776,913,138
| Max Supply: | 200,000,000 |
| Max Supply: | —
| Exchanges: | 1 |
 | Exchanges: | 27
| Markets: | 1 |
 | Markets: | 35
| Pairs: | 1 |
 | Pairs: | 12
| | | |
|
This is a RED vs OM head-to-head crypto coin comparison.
You can compare RED stats versus OM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate RED and MANTRA stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that MANTRA/#OM is clearly leading in this crypto coin challenge.
|
|
|