|
| | VS | |
|
Price: | $0.07 |  | Price: | $4.07 |
Volume: | $242.8 K |  | Volume: | $0.2 B |
All Time High: | $18.83 | | All Time High: | $55.07 |
Market Cap: | $1.5 M |  | Market Cap: | $6.2 B |
|
Circulating Supply: | 21,600,000 |
 | Circulating Supply: | 1,523,823,590
| Total Supply: | 360,000,000 |
 | Total Supply: | 1,570,385,657
| Max Supply: | 360,000,000 |
| Max Supply: | —
| Exchanges: | 10 |
 | Exchanges: | 95
| Markets: | 15 |
 | Markets: | 165
| Pairs: | 8 |
 | Pairs: | 37
| | | |
|
This is a POLIS vs DOT head-to-head crypto coin comparison.
You can compare POLIS stats versus DOT stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Star Atlas DAO and Polkadot stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Polkadot/#DOT is clearly leading in this crypto coin challenge.
|
|
|