|
| | VS | |
|
Price: | $0.000000000367 |  | Price: | $3.33 |
Volume: | — | | Volume: | $3.7 B |
All Time High: | $0.000000034 | | All Time High: | $5.35 |
Market Cap: | $145.3 K |  | Market Cap: | $11 B |
|
Circulating Supply: | 395,810,685,251,063 |
 | Circulating Supply: | 3,249,982,900
| Total Supply: | 940,862,509,040,392 |
 | Total Supply: | 10,000,000,000
| Max Supply: | — |
| Max Supply: | 10,000,000,000
| Exchanges: | 1 |
 | Exchanges: | 70
| Markets: | 1 |
 | Markets: | 186
| Pairs: | 1 |
 | Pairs: | 66
| | | |
|
This is a GFLOKI vs SUI head-to-head crypto coin comparison.
You can compare GFLOKI stats versus SUI stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate GenshinFlokiInu and Sui stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Sui/#SUI is clearly leading in this crypto coin challenge.
|
|
|