|
| | VS | |
|
Price: | $0.00152 | | Price: | $4.10 |
Volume: | $644 | | Volume: | $80.1 M |
All Time High: | $0.63 | | All Time High: | $44.48 |
Market Cap: | $1.5 M | | Market Cap: | $1.6 B |
|
Circulating Supply: | 996,554,516 |
| Circulating Supply: | 390,922,431
| Total Supply: | 1,000,000,000 |
| Total Supply: | 390,922,431
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 2 |
| Exchanges: | 81
| Markets: | 2 |
| Markets: | 167
| Pairs: | 2 |
| Pairs: | 62
| | | |
|
This is a DEC vs ATOM head-to-head crypto coin comparison.
You can compare DEC stats versus ATOM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Decentr and Cosmos stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Cosmos/#ATOM is clearly leading in this crypto coin challenge.
|
|
|