|
| | VS | |
|
Price: | $0.0000351 |  | Price: | $105,691 |
Volume: | $104.2 K |  | Volume: | $14 B |
All Time High: | $0.19 | | All Time High: | $112,033 |
Market Cap: | $5.9 K |  | Market Cap: | $2.1 T |
|
Circulating Supply: | 166,887,074 |
 | Circulating Supply: | 19,878,000
| Total Supply: | 888,888,888 |
 | Total Supply: | 19,878,000
| Max Supply: | 888,888,888 |
 | Max Supply: | 21,000,000
| Exchanges: | 2 |
 | Exchanges: | 167
| Markets: | 3 |
 | Markets: | 1752
| Pairs: | 2 |
 | Pairs: | 535
| | | |
|
This is a ZAM vs BTC head-to-head crypto coin comparison.
You can compare ZAM stats versus BTC stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Zam.io and Bitcoin stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Bitcoin/#BTC is clearly leading in this crypto coin challenge.
|
|
|