|
| | VS | |
|
Price: | $0.014 |  | Price: | $90.08 |
Volume: | $130.0 K |  | Volume: | $13.2 M |
All Time High: | $0.60 | | All Time High: | $427 |
Market Cap: | $1.4 M |  | Market Cap: | $1.1 B |
|
Circulating Supply: | 100,007,450 |
 | Circulating Supply: | 12,072,738
| Total Supply: | 1,000,000,000 |
 | Total Supply: | 14,612,493
| Max Supply: | — |
| Max Supply: | 14,612,491
| Exchanges: | 1 |
 | Exchanges: | 41
| Markets: | 2 |
 | Markets: | 62
| Pairs: | 2 |
 | Pairs: | 16
| | | |
|
This is a WOM vs QNT head-to-head crypto coin comparison.
You can compare WOM stats versus QNT stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate WOM Token and Quant stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Quant/#QNT is clearly leading in this crypto coin challenge.
|
|
|