|
| | VS | |
|
Price: | $0.05 |  | Price: | $0.00694 |
Volume: | $931.7 K |  | Volume: | $11.3 M |
All Time High: | $2.51 | | All Time High: | $0.04 |
Market Cap: | $13.7 M |  | Market Cap: | $0.4 B |
|
Circulating Supply: | 265,921,082 |
 | Circulating Supply: | 52,410,655,848
| Total Supply: | 1,000,000,000 |
 | Total Supply: | 59,196,501,547
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 13 |
 | Exchanges: | 25
| Markets: | 16 |
 | Markets: | 26
| Pairs: | 6 |
 | Pairs: | 7
| | | |
|
This is a UOS vs BEAM head-to-head crypto coin comparison.
You can compare UOS stats versus BEAM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Ultra and Beam stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Beam/#BEAM is clearly leading in this crypto coin challenge.
|
|
|