|
| | VS | |
|
Price: | $0.07 | | Price: | $0.021 |
Volume: | $1.9 M | | Volume: | $80.5 M |
All Time High: | $2.51 | | All Time High: | $0.04 |
Market Cap: | $19.8 M | | Market Cap: | $1.1 B |
|
Circulating Supply: | 265,921,082 |
| Circulating Supply: | 52,110,507,833
| Total Supply: | 1,000,000,000 |
| Total Supply: | 61,148,853,857
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 12 |
| Exchanges: | 26
| Markets: | 19 |
| Markets: | 28
| Pairs: | 7 |
| Pairs: | 6
| | | |
|
This is a UOS vs BEAM head-to-head crypto coin comparison.
You can compare UOS stats versus BEAM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Ultra and Beam stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Beam/#BEAM leading a bit in this coin contest.
|
|
|