|
| | VS | |
|
Price: | $5.75 |  | Price: | $1.00 |
Volume: | $0.2 B |  | Volume: | $3.6 B |
All Time High: | $45.01 | | All Time High: | $1.01 |
Market Cap: | $3.3 B |  | Market Cap: | $1.5 B |
|
Circulating Supply: | 572,693,143 |
 | Circulating Supply: | 1,517,084,785
| Total Supply: | 1,000,000,000 |
 | Total Supply: | 1,517,084,785
| Max Supply: | 1,000,000,000 |
| Max Supply: | —
| Exchanges: | 107 |
 | Exchanges: | 13
| Markets: | 230 |
 | Markets: | 134
| Pairs: | 65 |
 | Pairs: | 115
| | | |
|
This is a UNI vs FDUSD head-to-head crypto coin comparison.
You can compare UNI stats versus FDUSD stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Uniswap and First Digital USD stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
|
|