|
| | VS | |
|
Price: | $5.22 | | Price: | $226 |
Volume: | $0.1 B | | Volume: | $1.3 B |
All Time High: | $8.31 | | All Time High: | $517 |
Market Cap: | $13 B | | Market Cap: | $4.2 B |
|
Circulating Supply: | 2,488,583,800 |
| Circulating Supply: | 18,446,744
| Total Supply: | 5,120,500,004 |
| Total Supply: | 18,446,744
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 41 |
| Exchanges: | 31
| Markets: | 82 |
| Markets: | 53
| Pairs: | 43 |
| Pairs: | 14
| | | |
|
This is a TONCOIN vs XMR head-to-head crypto coin comparison.
You can compare TONCOIN stats versus XMR stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Toncoin and Monero stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Monero/#XMR leading a bit in this coin contest. This is an surprising win for XMR, as TONCOIN wins on market cap ranking alone.
|
|
|