|
| | VS | |
|
Price: | $3.02 |  | Price: | $348 |
Volume: | $0.1 B |  | Volume: | $0.2 B |
All Time High: | $8.31 | | All Time High: | $517 |
Market Cap: | $7.5 B |  | Market Cap: | $6.4 B |
|
Circulating Supply: | 2,469,585,757 |
 | Circulating Supply: | 18,446,744
| Total Supply: | 5,135,144,855 |
 | Total Supply: | 18,446,744
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 40 |
 | Exchanges: | 28
| Markets: | 79 |
 | Markets: | 48
| Pairs: | 40 |
 | Pairs: | 12
| | | |
|
This is a TONCOIN vs XMR head-to-head crypto coin comparison.
You can compare TONCOIN stats versus XMR stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Toncoin and Monero stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Monero/#XMR leading a bit in this coin contest. This is an surprising win for XMR, as TONCOIN wins on market cap ranking alone.
|
|
|