|
| | VS | |
|
Price: | $4.71 | | Price: | $172 |
Volume: | $99.2 M | | Volume: | $0.4 B |
All Time High: | $98.78 | | All Time High: | $517 |
Market Cap: | $12 B | | Market Cap: | $3.2 B |
|
Circulating Supply: | 2,532,711,852 |
| Circulating Supply: | 18,446,744
| Total Supply: | 5,111,538,317 |
| Total Supply: | 18,446,744
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 36 |
| Exchanges: | 28
| Markets: | 79 |
| Markets: | 57
| Pairs: | 40 |
| Pairs: | 19
| | | |
|
This is a TONCOIN vs XMR head-to-head crypto coin comparison.
You can compare TONCOIN stats versus XMR stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Toncoin and Monero stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Monero/#XMR leading a bit in this coin contest. This is an surprising win for XMR, as TONCOIN wins on market cap ranking alone.
|
|
|