|
| | VS | |
|
Price: | $0.00130 |  | Price: | $0.09 |
Volume: | $915.1 K |  | Volume: | $44.0 M |
All Time High: | $0.05 | | All Time High: | $0.92 |
Market Cap: | $13.0 M |  | Market Cap: | $2.4 B |
|
Circulating Supply: | 10,000,000,000 |
 | Circulating Supply: | 26,318,129,601
| Total Supply: | 10,000,000,000 |
 | Total Supply: | 50,001,787,472
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 7 |
 | Exchanges: | 78
| Markets: | 15 |
 | Markets: | 211
| Pairs: | 5 |
 | Pairs: | 54
| | | |
|
This is a SWFTC vs XLM head-to-head crypto coin comparison.
You can compare SWFTC stats versus XLM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate SwftCoin and Stellar stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Stellar/#XLM is clearly leading in this crypto coin challenge.
|
|
|