|
| | VS | |
|
Price: | $0.0000000438 |  | Price: | $1.37 |
Volume: | $27 |  | Volume: | $0.1 B |
All Time High: | $0.000002059 | | All Time High: | $20.94 |
Market Cap: | $976.1 K |  | Market Cap: | $0.4 B |
|
Circulating Supply: | 22,272,910,918,281 |
 | Circulating Supply: | 277,438,025
| Total Supply: | 111,822,209,678,053 |
 | Total Supply: | 425,642,223
| Max Supply: | 1,000,000,000,000,000 |
 | Max Supply: | 500,000,000
| Exchanges: | 1 |
 | Exchanges: | 26
| Markets: | 1 |
 | Markets: | 50
| Pairs: | 1 |
 | Pairs: | 21
| | | |
|
This is a SHIBIC vs RUNE head-to-head crypto coin comparison.
You can compare SHIBIC stats versus RUNE stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Shiba Inu Classic and THORChain stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that THORChain/#RUNE is clearly leading in this crypto coin challenge.
|
|
|