|
| | VS | |
|
Price: | $0.016 |  | Price: | $16.89 |
Volume: | $15.6 K |  | Volume: | $0.1 B |
All Time High: | $6.23 | | All Time High: | $169 |
Market Cap: | $7.6 M |  | Market Cap: | $2.6 B |
|
Circulating Supply: | 475,986,781 |
 | Circulating Supply: | 151,628,483
| Total Supply: | 790,863,237 |
 | Total Supply: | 210,700,000
| Max Supply: | — |
| Max Supply: | 210,700,000
| Exchanges: | 2 |
 | Exchanges: | 75
| Markets: | 2 |
 | Markets: | 130
| Pairs: | 2 |
 | Pairs: | 24
| | | |
|
This is a PAID vs ETC head-to-head crypto coin comparison.
You can compare PAID stats versus ETC stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate PAID Network and Ethereum Classic stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Ethereum Classic/#ETC is clearly leading in this crypto coin challenge.
|
|
|