|
| | VS | |
|
Price: | $0.0000119 |  | Price: | $0.44 |
Volume: | $726 |  | Volume: | $87.2 M |
All Time High: | $0.001141 | | All Time High: | $7.38 |
Market Cap: | $579.1 K |  | Market Cap: | $0.6 B |
|
Circulating Supply: | 48,779,877,283 |
 | Circulating Supply: | 1,290,733,235
| Total Supply: | 69,000,000,000 |
 | Total Supply: | 2,239,545,222
| Max Supply: | 69,000,000,000 |
 | Max Supply: | 3,030,303,032
| Exchanges: | 3 |
 | Exchanges: | 68
| Markets: | 7 |
 | Markets: | 119
| Pairs: | 5 |
 | Pairs: | 31
| | | |
|
This is a NSFW vs CRV head-to-head crypto coin comparison.
You can compare NSFW stats versus CRV stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Pleasure Coin and Curve DAO Token stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Curve DAO Token/#CRV is clearly leading in this crypto coin challenge.
|
|
|