|
| | VS | |
|
Price: | $0.00255 |  | Price: | $2.82 |
Volume: | $7.2 M |  | Volume: | $89.3 M |
All Time High: | $0.05 | | All Time High: | $20.89 |
Market Cap: | $76.5 M |  | Market Cap: | $1.7 B |
|
Circulating Supply: | 30,000,000,000 |
 | Circulating Supply: | 608,463,859
| Total Supply: | 30,000,000,000 |
 | Total Supply: | 1,117,069,150
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 9 |
 | Exchanges: | 30
| Markets: | 9 |
 | Markets: | 37
| Pairs: | 2 |
 | Pairs: | 11
| | | |
|
This is a MBL vs TIA head-to-head crypto coin comparison.
You can compare MBL stats versus TIA stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate MovieBloc and Celestia stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Celestia/#TIA is clearly leading in this crypto coin challenge.
|
|
|