|
| | VS | |
|
Price: | $0.000589 |  | Price: | $139 |
Volume: | $72.6 K |  | Volume: | $4.9 B |
All Time High: | $0.75 | | All Time High: | $293 |
Market Cap: | $348.8 K |  | Market Cap: | $72 B |
|
Circulating Supply: | 592,166,808 |
 | Circulating Supply: | 517,192,368
| Total Supply: | 799,383,875 |
 | Total Supply: | 599,024,877
| Max Supply: | 799,383,875 |
| Max Supply: | —
| Exchanges: | 2 |
 | Exchanges: | 98
| Markets: | 2 |
 | Markets: | 2528
| Pairs: | 2 |
 | Pairs: | 1769
| | | |
|
This is a JULD vs SOL head-to-head crypto coin comparison.
You can compare JULD stats versus SOL stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate JulSwap and Solana stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Solana/#SOL is clearly leading in this crypto coin challenge.
|
|
|