|
| | VS | |
|
Price: | $0.000752 |  | Price: | $18.08 |
Volume: | $56.3 K |  | Volume: | $86.0 M |
All Time High: | $0.75 | | All Time High: | $169 |
Market Cap: | $445.2 K |  | Market Cap: | $2.7 B |
|
Circulating Supply: | 592,166,808 |
 | Circulating Supply: | 151,250,589
| Total Supply: | 799,383,875 |
 | Total Supply: | 210,700,000
| Max Supply: | 799,383,875 |
 | Max Supply: | 210,700,000
| Exchanges: | 2 |
 | Exchanges: | 67
| Markets: | 2 |
 | Markets: | 121
| Pairs: | 1 |
 | Pairs: | 20
| | | |
|
This is a JULD vs ETC head-to-head crypto coin comparison.
You can compare JULD stats versus ETC stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate JulSwap and Ethereum Classic stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Ethereum Classic/#ETC is clearly leading in this crypto coin challenge.
|
|
|