|
| | VS | |
|
Price: | $0.22 |  | Price: | $2,537 |
Volume: | $1.6 M |  | Volume: | $11 B |
All Time High: | $3.24 | | All Time High: | $4,861 |
Market Cap: | $36.5 M |  | Market Cap: | $299 B |
|
Circulating Supply: | 167,697,606 |
 | Circulating Supply: | 117,780,770
| Total Supply: | 381,020,256 |
 | Total Supply: | 117,780,770
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 12 |
 | Exchanges: | 342
| Markets: | 17 |
 | Markets: | 6177
| Pairs: | 5 |
 | Pairs: | 3288
| | | |
|
This is a HIVE vs ETH head-to-head crypto coin comparison.
You can compare HIVE stats versus ETH stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Hive and Ethereum stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Ethereum/#ETH is clearly leading in this crypto coin challenge.
|
|
|