|
| | VS | |
|
Price: | $0.84 |  | Price: | $4.47 |
Volume: | $1.3 K |  | Volume: | $0.3 B |
All Time High: | $3.05 | | All Time High: | $55.07 |
Market Cap: | $20.4 M |  | Market Cap: | $6.8 B |
|
Circulating Supply: | 24,357,319 |
 | Circulating Supply: | 1,516,198,351
| Total Supply: | 24,357,319 |
 | Total Supply: | 1,560,451,316
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 1 |
 | Exchanges: | 84
| Markets: | 1 |
 | Markets: | 140
| Pairs: | 1 |
 | Pairs: | 26
| | | |
|
This is a HBD vs DOT head-to-head crypto coin comparison.
You can compare HBD stats versus DOT stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Hive Dollar and Polkadot stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Polkadot/#DOT is clearly leading in this crypto coin challenge.
|
|
|