|
| | VS | |
|
Price: | $0.000109 |  | Price: | $0.64 |
Volume: | $309 |  | Volume: | $59.8 M |
All Time High: | $0.11 | | All Time High: | $1.50 |
Market Cap: | $56.1 K |  | Market Cap: | $2.2 B |
|
Circulating Supply: | 517,120,000 |
 | Circulating Supply: | 3,365,794,382
| Total Supply: | 600,000,000 |
 | Total Supply: | 6,219,316,794
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 1 |
 | Exchanges: | 16
| Markets: | 1 |
 | Markets: | 37
| Pairs: | 1 |
 | Pairs: | 16
| | | |
|
This is a FAME vs MNT head-to-head crypto coin comparison.
You can compare FAME stats versus MNT stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Fantom Maker and Mantle stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Mantle/#MNT is clearly leading in this crypto coin challenge.
|
|
|