|
| | VS | |
|
Price: | $0.0000842 | | Price: | $2,148 |
Volume: | $3.7 K | | Volume: | $0.1 B |
All Time High: | $0.02 | | All Time High: | $6,299 |
Market Cap: | $39.6 K | | Market Cap: | $2.0 B |
|
Circulating Supply: | 470,623,559 |
| Circulating Supply: | 918,228
| Total Supply: | 938,641,610 |
| Total Supply: | 918,228
| Max Supply: | — |
| Max Supply: | 1,000,000
| Exchanges: | 1 |
| Exchanges: | 63
| Markets: | 2 |
| Markets: | 82
| Pairs: | 2 |
| Pairs: | 18
| | | |
|
This is a FACE vs MKR head-to-head crypto coin comparison.
You can compare FACE stats versus MKR stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Faceter and Maker stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Maker/#MKR is clearly leading in this crypto coin challenge.
|
|
|