|
| | VS | |
|
Price: | $0.00412 |  | Price: | $1.00 |
Volume: | $35.8 K |  | Volume: | $0.1 B |
All Time High: | $0.14 | | All Time High: | $1.40 |
Market Cap: | $2.8 M |  | Market Cap: | $9 B |
|
Circulating Supply: | 685,101,161 |
 | Circulating Supply: | 9,359,045,406
| Total Supply: | 963,761,390 |
 | Total Supply: | 10,931,954,334
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 3 |
 | Exchanges: | 112
| Markets: | 3 |
 | Markets: | 249
| Pairs: | 2 |
 | Pairs: | 82
| | | |
|
This is a DOV vs DAI head-to-head crypto coin comparison.
You can compare DOV stats versus DAI stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Dovu and Dai stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Dai/#DAI is clearly leading in this crypto coin challenge.
|
|
|