|
| | VS | |
|
Price: | $0.066 |  | Price: | $8.15 |
Volume: | $0.1 B |  | Volume: | $10.6 M |
All Time High: | $0.74 | | All Time High: | $28.18 |
Market Cap: | $8.7 B |  | Market Cap: | $0.6 B |
|
Circulating Supply: | 132,670,764,299 |
 | Circulating Supply: | 75,641,743
| Total Supply: | 132,670,764,299 |
 | Total Supply: | 165,641,743
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 88 |
 | Exchanges: | 6
| Markets: | 191 |
 | Markets: | 46
| Pairs: | 62 |
 | Pairs: | 34
| | | |
|
This is a DOGE vs KCS head-to-head crypto coin comparison. We evaluate Dogecoin and KuCoin Shares stats like volume and liquidity from the perspective of a holder, and place a next to the winning stat. Looks like Dogecoin/#DOGE is winning this match-up.
Price of KuCoin Shares with Market Cap of Dogecoin >>
|