|
| | VS | |
|
Price: | $0.08 |  | Price: | $4.05 |
Volume: | $20.2 M |  | Volume: | $80.8 M |
All Time High: | $0.95 | | All Time High: | $44.48 |
Market Cap: | $2.1 B |  | Market Cap: | $1.6 B |
|
Circulating Supply: | 25,263,013,692 |
 | Circulating Supply: | 390,922,431
| Total Supply: | 30,263,013,692 |
 | Total Supply: | 390,922,431
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 23 |
 | Exchanges: | 81
| Markets: | 86 |
 | Markets: | 158
| Pairs: | 59 |
 | Pairs: | 60
| | | |
|
This is a CRO vs ATOM head-to-head crypto coin comparison.
You can compare CRO stats versus ATOM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Cronos and Cosmos stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Cosmos/#ATOM is clearly leading in this crypto coin challenge. This is an surprising win for ATOM, as CRO wins on market cap ranking alone.
|
|
|