|
| | VS | |
|
Price: | $0.000000000995 | | Price: | $0.47 |
Volume: | $336 | | Volume: | $1.5 B |
All Time High: | $0.000000019 | | All Time High: | $0.92 |
Market Cap: | $472.7 K | | Market Cap: | $14 B |
|
Circulating Supply: | 475,166,964,627,110 |
| Circulating Supply: | 30,437,587,525
| Total Supply: | 475,453,898,163,822 |
| Total Supply: | 50,001,786,899
| Max Supply: | 1,000,000,000,000,000 |
| Max Supply: | —
| Exchanges: | 1 |
| Exchanges: | 73
| Markets: | 1 |
| Markets: | 154
| Pairs: | 1 |
| Pairs: | 43
| | | |
|
This is a CHAINCADE vs XLM head-to-head crypto coin comparison.
You can compare CHAINCADE stats versus XLM stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate ChainCade and Stellar stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that Stellar/#XLM is clearly leading in this crypto coin challenge.
|
|
|