|
| | VS | |
|
Price: | $28,254 |  | Price: | $28,316 |
Volume: | $23 B |  | Volume: | $0.2 B |
All Time High: | $68,781 | | All Time High: | $69,231 |
Market Cap: | $546 B |  | Market Cap: | $3.3 B |
|
Circulating Supply: | 19,326,256 |
 | Circulating Supply: | 118,282
| Total Supply: | 19,326,256 |
 | Total Supply: | 118,282
| Max Supply: | 21,000,000 |
| Max Supply: | —
| Exchanges: | 203 |
 | Exchanges: | 107
| Markets: | 3920 |
 | Markets: | 232
| Pairs: | 1115 |
 | Pairs: | 73
| | | |
|
This is a BTC vs WBTC head-to-head crypto coin comparison.
You can compare BTC stats versus WBTC stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Bitcoin and Wrapped Bitcoin stats like volume and liquidity from the perspective of a holder, and place a heart next to the winning stat.
|
Looks like Bitcoin/#BTC is winning this match-up.
|
|
|