|
| | VS | |
|
Price: | $0.17 |  | Price: | $1.00 |
Volume: | $9 |  | Volume: | $6.3 B |
All Time High: | $14.63 | | All Time High: | $1.01 |
Market Cap: | $7.4 M |  | Market Cap: | $1.4 B |
|
Circulating Supply: | 43,192,488 |
 | Circulating Supply: | 1,444,465,551
| Total Supply: | 43,192,488 |
 | Total Supply: | 1,444,465,551
| Max Supply: | — |
| Max Supply: | —
| Exchanges: | 4 |
 | Exchanges: | 14
| Markets: | 4 |
 | Markets: | 142
| Pairs: | 2 |
 | Pairs: | 123
| | | |
|
This is a ANT vs FDUSD head-to-head crypto coin comparison.
You can compare ANT stats versus FDUSD stats, and view a combined chart of both coins.
The chart period can be adjusted with the time dropdown, and you can compare other coins by using the two coin selection dropdowns.
|
We evaluate Aragon and First Digital USD stats like price and supply from the perspective of a holder, and place a heart next to the winning stat.
|
Seems that First Digital USD/#FDUSD is clearly leading in this crypto coin challenge.
|
|
|