|
| BITDAO 
| #__BIT
|
__BIT Price: | $0.73 | | Volume: | $25.8 M | All Time High: | $3.08 | | Market Cap: | $0.7 B |
|
Circulating Supply: | 973,909,634 |
| Exchanges: | 9
| Total Supply: | 10,000,000,000 |
| Markets: | 9
| Max Supply: | 10,000,000,000 |
| Pairs: | 3
|
|
BITDAO is ranked #64 out of all coins. The code for BITDAO is #__BIT. BITDAO is listed on 9 exchanges, and there is a large volume of trading today on #__BIT. For this period, the price of BITDAO/#__BIT is down by a whopping 41%. The lowest __BIT price for this period was $0.73, and the highest was $1.25.
|