|
# | Coin | Code | Price (USD) | High (USD) | Volume | Cap | 1 |  | Bitcoin | BTC | $120,736 | $120,748 | $33 B | $2.4 T |
2 |  | Ethereum | ETH | $3,036 | $4,861 | $23 B | $358 B |
3 |  | XRP | XRP | $2.93 | $3.92 | $7.2 B | $173 B |
4 |  | Tether | USDT | $1.00 | $1.08 | $95 B | $149 B |
5 |  | BNB | BNB | $691.79 | $795 | $1.2 B | $103 B |
6 |  | Solana | SOL | $167.29 | $293 | $9 B | $90 B |
7 |  | USDC | USDC | $1.00 | $1.09 | $6.8 B | $63 B |
8 |  | Cardano | ADA | $0.76 | $3.09 | $1.5 B | $29 B |
9 |  | Dogecoin | DOGE | $0.21 | $0.74 | $4.4 B | $27 B |
10 |  | TRON | TRX | $0.30 | $0.44 | $1.6 B | $26 B |
11 |  | Stellar | XLM | $0.50 | $0.92 | $3.1 B | $16 B |
12 |  | Hyperliquid | HYPE | $49.64 | $49.65 | $0.3 B | $13 B |
13 |  | Sui | SUI | $3.84 | $5.35 | $1.8 B | $13 B |
14 |  | Chainlink | LINK | $16.17 | $52.85 | $0.6 B | $11 B |
15 |  | Hedera Hashgraph | HBAR | $0.25 | $0.57 | $1.9 B | $11 B |
16 |  | Bitcoin Cash | BCH | $513.48 | $4,356 | $0.3 B | $10 B |
17 |  | WhiteBIT Coin | WBT | $46.19 | $51.82 | $15.9 M | $10 B |
18 |  | Avalanche | AVAX | $21.94 | $146 | $0.6 B | $9 B |
19 |  | Shiba Inu | SHIB | $0.00001372 | $0.0000888 | $0.2 B | $8.1 B |
20 |  | Toncoin | TONCOIN | $3.02 | $8.31 | $0.1 B | $7.5 B |
21 |  | Litecoin | LTC | $96.26 | $413 | $1.0 B | $7.3 B |
22 |  | Monero | XMR | $347.90 | $517 | $0.2 B | $6.4 B |
23 |  | Polkadot | DOT | $4.14 | $55.07 | $0.3 B | $6.4 B |
24 |  | Dai | DAI | $1.00 | $1.15 | $70.0 M | $5.4 B |
25 |  | Pepe | PEPE | $0.00001291 | $0.0000282 | $1.0 B | $5.3 B |
26 |  | Uniswap | UNI | $8.86 | $45.01 | $0.4 B | $5.3 B |
27 |  | Aave | AAVE | $322.69 | $663 | $2.1 B | $4.9 B |
28 |  | OKB | OKB | $48.94 | $73.91 | $6.5 M | $4.2 B |
29 |  | cUSDC | CUSDC | $0.02 | $0.029 | $1.1 K | $2.9 B |
30 |  | Aptos | APT | $5.16 | $20.25 | $0.2 B | $3.4 B |
31 |  | bittensor | TAO | $404.97 | $777 | $78.6 M | $3.3 B |
32 |  | NEAR Protocol | NEAR | $2.64 | $20.47 | $0.2 B | $3.3 B |
33 |  | Ondo | ONDO | $0.94 | $2.14 | $0.1 B | $3.2 B |
34 |  | Ethereum Classic | ETC | $18.95 | $169 | $0.1 B | $2.9 B |
35 |  | Polygon Ecosystem Token | POL | $0.24 | $1.29 | $0.2 B | $2.9 B |
36 |  | Cronos | CRO | $0.11 | $0.95 | $24.5 M | $2.7 B |
37 |  | Internet Computer | ICP | $5.64 | $495 | $61.6 M | $2.6 B |
38 |  | Algorand | ALGO | $0.30 | $3.23 | $0.6 B | $2.6 B |
39 |  | Kaspa | KAS | $0.09 | $0.21 | $71.1 M | $2.4 B |
40 |  | Mantle | MNT | $0.70 | $1.50 | $68.9 M | $2.4 B |
41 |  | Render Token | RNDR | $5.12 | $13.63 | $9.5 M | $2.0 B |
42 |  | VeChain | VET | $0.03 | $0.27 | $45.8 M | $2.1 B |
43 |  | Render Token | RENDER | $3.90 | $13.63 | $0.1 B | $2.0 B |
44 |  | Artificial Superintelligence Alliance | FET | $0.74 | $3.47 | $0.1 B | $1.9 B |
45 |  | Gatechain Token | GT | $15.89 | $25.94 | $8.3 M | $1.9 B |
46 |  | Cosmos | ATOM | $4.82 | $44.48 | $76.7 M | $1.9 B |
47 |  | Worldcoin | WLD | $1.09 | $11.90 | $0.3 B | $1.9 B |
48 |  | Filecoin | FIL | $2.65 | $238 | $0.2 B | $1.8 B |
49 |  | Bonk | BONK | $0.00002726 | $0.0000592 | $0.7 B | $1.7 B |
50 |  | SPX6900 | SPX | $1.65 | $1.76 | $63.6 M | $1.5 B |
51 |  | Quant | QNT | $120.29 | $427 | $38.0 M | $1.5 B |
52 |  | First Digital USD | FDUSD | $1.00 | $1.01 | $6.3 B | $1.4 B |
53 |  | Celestia | TIA | $1.97 | $20.89 | $81.8 M | $1.4 B |
54 |  | Fartcoin | FARTCOIN | $1.38 | $2.66 | $0.2 B | $1.4 B |
55 |  | Injective Protocol | INJ | $12.84 | $52.76 | $0.1 B | $1.3 B |
56 |  | Stacks | STX | $0.83 | $3.84 | $29.4 M | $1.3 B |
57 |  | Optimism | OP | $0.69 | $4.86 | $0.2 B | $1.2 B |
58 |  | Virtual Protocol | VIRTUAL | $1.79 | $5.09 | $0.2 B | $1.2 B |
59 |  | Ethereum Name Service | ENS | $22.69 | $83.94 | $49.5 M | $1.2 B |
60 |  | EOS | EOS | $0.55 | $23.96 | $542.2 K | $1.1 B |
61 |  | XDC Network | XDC | $0.08 | $0.19 | $64.0 M | $1.1 B |
62 |  | Immutable X | IMX | $0.54 | $9.50 | $39.7 M | $1.1 B |
63 |  | Pendle | PENDLE | $4.02 | $7.51 | $25.7 M | $1.1 B |
64 |  | dogwifhat | WIF | $1.03 | $4.84 | $0.2 B | $1.0 B |
65 |  | Fantom | FTM | $0.37 | $3.46 | $283.9 K | $1.0 B |
66 |  | ether.fi governance token | ETHFI | $1.19 | $8.60 | $0.2 B | $1.0 B |
67 |  | Floki Inu | FLOKI | $0.00009907 | $0.000348 | $0.1 B | $1.0 B |
68 |  | PAX Gold | PAXG | $3,346 | $3,520 | $35.7 M | $0.9 B |
69 |  | Curve DAO Token | CRV | $0.68 | $7.38 | $0.2 B | $0.9 B |
70 |  | Klaytn | KLAY | $0.16 | $4.45 | $1.1 M | $0.9 B |
71 |  | The Graph | GRT | $0.10 | $2.89 | $35.1 M | $0.9 B |
72 |  | Maker | MKR | $1,900 | $6,299 | $36.7 M | $0.9 B |
73 |  | KuCoin Shares | KCS | $11.45 | $28.18 | $2.7 M | $0.9 B |
74 |  | PancakeSwap | CAKE | $2.43 | $44.14 | $78.3 M | $0.8 B |
75 |  | Theta Network | THETA | $0.83 | $15.71 | $28.8 M | $0.8 B |
76 |  | Reserve Rights | RSR | $0.008240 | $0.12 | $23.0 M | $0.8 B |
77 |  | The Sandbox | SAND | $0.32 | $8.35 | $0.2 B | $0.8 B |
78 |  | JasmyCoin | JASMY | $0.016461 | $0.34 | $89.6 M | $0.8 B |
79 |  | Lido DAO | LDO | $0.86 | $7.33 | $95.6 M | $0.8 B |
80 |  | Raydium | RAY | $2.88 | $16.84 | $73.5 M | $0.8 B |
81 |  | Flare | FLR | $0.017345 | $2.45 | $10.6 M | $0.8 B |
82 |  | Sei Network | SEI | $0.35 | $1.14 | $0.2 B | $0.8 B |
83 |  | Gnosis | GNO | $129.29 | $646 | $1.9 M | $0.7 B |
84 |  | Aerodrome | AERO | $0.85 | $2.35 | $50.4 M | $0.7 B |
85 |  | Nexo | NEXO | $1.29 | $4.50 | $8.4 M | $0.7 B |
86 |  | Decentraland | MANA | $0.32 | $5.87 | $53.9 M | $0.7 B |
87 |  | Jupiter | JUP | $0.52 | $3.58 | $79.1 M | $0.7 B |
88 |  | Mog Coin | MOG | $0.00000193 | $0.00000404 | $48.3 M | $0.7 B |
89 |  | Jito | JTO | $1.98 | $5.29 | $17.1 M | $0.7 B |
90 |  | Gala | GALA | $0.017922 | $0.83 | $79.0 M | $0.7 B |
91 |  | BitTorrent | BTT | $0.00000069 | $0.015 | $14.6 M | $0.7 B |
92 |  | PayPal USD | PYUSD | $1.00 | $1.14 | $7.7 M | $0.7 B |
93 |  | NEO | NEO | $6.47 | $196 | $29.6 M | $0.6 B |
94 |  | Polygon | MATIC | $0.24 | $2.92 | $1.6 M | $0.6 B |
95 |  | Meta Games Coin v2 | MGC | $1.69 | $1.69 | $72.4 K | $0.6 B |
96 |  | Zcash | ZEC | $41.96 | $2,218 | $21.0 M | $0.6 B |
97 |  | DeXe | DEXE | $7.58 | $33.88 | $2.5 M | $0.6 B |
98 |  | IOTA | MIOTA | $0.22 | $5.64 | $83.1 M | $0.6 B |
99 |  | Tezos | XTZ | $0.65 | $9.09 | $16.3 M | $0.6 B |
100 |  | Onyxcoin | XCN | $0.017470 | $0.21 | $24.5 M | $0.6 B |
Click a coin to see charts and news. Click star to add coin to your Watchlist. See the top crypto coins, as ranked by market capitalization.
Crypto News and Headlines
More Crypto News Crypto Developer News
|
|
|